Senior Section
| home team | away team | |
|---|---|---|
| Medway Queen | 2 − 0 | Cliffe Royals |
| Quested | 5 − 1 | Sarena |
| Rainham Athletic | 2 − 4 | Cricketers United |
| Scorpions | 7 − 0 | Sherwood Dynamo |
| Sittingbourne Rangers | 7 − 1 | Borden Park Wanderers |
| Wainscott Arrows | 6 − 0 | Palmerston WMC |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | Wainscott Arrows | 12 | 30 |
| 2 | Quested | 10 | 28 |
| 3 | Cliffe Royals | 14 | 23 |
| 4 | Sittingbourne Rangers | 9 | 21 |
| 5 | Scorpions | 9 | 21 |
| 6 | Medway Queen | 12 | 20 |
| 7 | Cricketers United | 12 | 14 |
| 8 | Borden Park Wanderers | 10 | 13 |
| 9 | Palmerston WMC | 13 | 10 |
| 10 | Sarena | 13 | 9 |
| 11 | Rainham Athletic | 12 | 6 |
| 12 | Sherwood Dynamo | 12 | 6 |
Query recent form guide
WHY NOT HAVE YOUR SAY?
If you have an opinion, a question or an idea post your comments to our fan zone.
Gossip from the grass roots!
Latest news
Senior Section update
08/11/09... | open |Senior Section update
01/11/09... | open |Senior Section update
25/10/09... | open |Senior Section update
18/10/2009... | open |Senior Section update
11/10/2009... | open |News archives
Senior Section news
|Medway Messenger Sunday League news
|Kent news
|England news
| player | goals |
|---|---|
| Lee Armstrong Sarena |
9 |
| Lee Malone Wainscott Arrows |
7 |
| Luke Daffy Medway Queen |
6 |
| Chris Marco Cliffe Royals |
6 |
| Brian Cheeseman Palmerston WMC |
5 |
| Ricky Freeman Quested |
5 |
| Harry Goodger Sittingbourne Rangers |
5 |
| Harrison Cliffe Royals |
4 |
| Lee Taylor Sittingbourne Rangers |
4 |
| Dan Barnard Borden Park Wanderers |
3 |
View all Senior Section top scorers


