Division Two
| home team | away team | |
|---|---|---|
| Bridgewood | 3 − 2 | Scorpions Reserves |
| Cliffe Woods Colts | 4 − 1 | Anchorians Athletic |
| Horsted | 3 − 0 | Park Lane |
| Newington Athletic | 2 − 1 | Stockbury Athletic |
| Pegasus | 3 − 6 | Newington Village FC |
| Anchorians Athletic | 0 − 1 | Park Lane |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | Spartac Reserves | 11 | 33 |
| 2 | Horsted | 11 | 30 |
| 3 | Cliffe Woods Colts | 11 | 27 |
| 4 | Pegasus | 14 | 25 |
| 5 | Newington Village FC | 15 | 20 |
| 6 | Stockbury Athletic | 12 | 19 |
| 7 | Medway 2000 | 11 | 19 |
| 8 | Park Lane | 13 | 16 |
| 9 | Newington Athletic | 15 | 15 |
| 10 | Anchorians Athletic | 14 | 13 |
| 11 | Bridgewood | 15 | 12 |
| 12 | Scorpions Reserves | 14 | 7 |
| 13 | Pentagon | 12 | 7 |
Query recent form guide
WHY NOT HAVE YOUR SAY?
If you have an opinion, a question or an idea post your comments to our fan zone.
Gossip from the grass roots!
Latest news
Division Two update
08/11/09... | open |Division Two update
25/10/09... | open |Division Two update
18/10/2009... | open |Division Two update
11/10/2009... | open |News archives
Division Two news
|Medway Messenger Sunday League news
|Kent news
|England news
| player | goals |
|---|---|
| James MacDonald Spartac Reserves |
13 |
| Lee Potter Cliffe Woods Colts |
9 |
| Mark Jones Cliffe Woods Colts |
8 |
| Pete Baynard Pegasus |
6 |
| Shaun Speller Newington Village FC |
6 |
| Darren Delport Newington Village FC |
5 |
| Dan Hallowell Pegasus |
5 |
| Moore Medway 2000 |
5 |
| Jamie Baverstock Newington Village FC |
4 |
| Glen Bolton Stockbury Athletic |
4 |
View all Division Two top scorers


