Division Three
| home team | away team | |
|---|---|---|
| Inter Gills | 4 − 3 | Featherby |
| Lordswood Panthers | 2 − 4 | Beausports |
| Oak Athletic | 1 − 6 | Cuxton 91 |
| Rainham Kenilworth | 4 − 1 | Chatham Riverside |
| Beausports | 0 − 5 | Inter Gills |
| Cuxton 91 | 2 − 5 | Rainham Kenilworth |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | Inter Gills | 13 | 32 |
| 2 | Rainham Kenilworth | 12 | 29 |
| 3 | Walderslade | 12 | 25 |
| 4 | Beausports | 14 | 21 |
| 5 | Cuxton 91 | 10 | 20 |
| 6 | Rifleman | 12 | 20 |
| 7 | Oak Athletic | 11 | 16 |
| 8 | Sheerness East | 10 | 14 |
| 9 | Featherby | 13 | 13 |
| 10 | Chatham Riverside | 10 | 11 |
| 11 | Sportsman | 12 | 9 |
| 12 | Rileys Sports | 11 | 4 |
| 13 | Lordswood Panthers | 12 | 3 |
Query recent form guide
WHY NOT HAVE YOUR SAY?
If you have an opinion, a question or an idea post your comments to our fan zone.
Gossip from the grass roots!
Latest news
Division Three update
08/11/09... | open |Division Three update
18/10/2009... | open |Division Three update
11/10/2009... | open |Squad taking shape
New season just around the corner... | open |Training continues
Preparations continue... | open |News archives
Division Three news
|Medway Messenger Sunday League news
|Kent news
|England news
| player | goals |
|---|---|
| Lee Witherden Rifleman |
14 |
| Peter Clowes Inter Gills |
7 |
| Simon Friday Oak Athletic |
7 |
| Louis ODonnell Walderslade |
7 |
| Luke Fleming Rainham Kenilworth |
6 |
| Ricky Gundry Beausports |
6 |
| Dan Hanshaw Cuxton 91 |
6 |
| Kevin Lodge Walderslade |
6 |
| John-Paul Smith Featherby |
6 |
| Simon Gearing Rifleman |
5 |
View all Division Three top scorers


