Division 2
| date | home team | away team | kick off | |
|---|---|---|---|---|
| Sunday 18 September 2005 |
Smithfield | 5 − 1 | Thistleberry FC | 11:00 |
|
Paul Seymour
14 Damien Askey 22 Rob Evans 30 Paul Seymour 42 Paul Seymour 70 |
Ian Martin
3 |
|||
| home team | assists | rating | |
|---|---|---|---|
| no.1 | Joel Dyche | 0 | |
| no.2 | Ben Clarke | 0 | |
| no.3 | Chris Cobby | 0 | |
| no.4 | Karl Rainbird | 0 | |
| no.5 | Damien Askey | 0 | |
| no.7 | Matt Craig | 0 | |
| no.8 | Paul Seymour | 0 | |
| no.9 | Rob Evans | 0 | |
| no.10 | Matt Maskery | 0 | |
| no.11 | Kev Jones | 0 | |
| no.14 | James McLean | 0 | |
| no.12 | Tom Plant (replaced Matt Maskery 75 mins) | 0 |
| away team | assists | rating | |
|---|---|---|---|
| no.1 | Darren Cooke | 0 | 3 / 10 |
| no.2 | Chris Cooper | 0 | 4 / 10 |
| no.3 | Lynden Barber | 0 | 2 / 10 |
| no.4 | Lee Wilshaw | 0 | 4 / 10 |
| no.5 | Lee Thursfield | 1 | 3 / 10 |
| no.6 | Lee Royall | 0 | 3 / 10 |
| no.8 | Daniel Smith | 0 | 5 / 10 |
| no.10 | Ian Martin | 0 | 6 / 10 |
| no.11 | Tom Riley | 0 | 5 / 10 |
| no.13 | Iain Bailey | 0 | 4 / 10 |
| no.17 | David Bird | 0 | 4 / 10 |
| no.12 | James Hilman (replaced Lee Thursfield 58 mins) | 0 | 3 / 10 |
Thistleberry FC managed by Lynden Barber.
Match events
03:00 - Goal using right foot inside six-yard box
Ian Martin scores after 03 minutes in open play with an assist by Lee Thursfield.
14:00 - Goal
Paul Seymour scores after 14 minutes in open play.
22:00 - Goal
Damien Askey scores after 22 minutes in open play.
30:00 - Goal
Rob Evans scores after 30 minutes in open play.
42:00 - Goal
Paul Seymour scores after 42 minutes in open play.
58:00 - Substitution
Lee Thursfield is substituted after 58 minutes and replaced by number 12 James Hilman.
70:00 - Goal
Paul Seymour scores after 70 minutes in open play.
75:00 - Substitution
Matt Maskery is substituted after 75 minutes and replaced by number 12 Tom Plant.


