R&D Division Four
| pos | team | pld | win | drw | lst | for | agt | gdf | pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snodland Nomads | 19 | 15 | 1 | 3 | 78 | 29 | 49 | 46 |
| 2 | Swale United | 18 | 11 | 2 | 5 | 61 | 24 | 37 | 35 |
| 3 | Lepsons AWR FC | 16 | 11 | 2 | 3 | 41 | 25 | 16 | 35 |
| 4 | Princes Park Nemesis | 16 | 10 | 4 | 2 | 44 | 26 | 18 | 34 |
| 5 | White Horse Borstal | 19 | 9 | 3 | 7 | 37 | 33 | 4 | 30 |
| 6 | Rose Inn Gillingham | 16 | 9 | 2 | 5 | 47 | 32 | 15 | 29 |
| 7 | Hoo Institute FC | 15 | 9 | 1 | 5 | 44 | 21 | 23 | 28 |
| 8 | Upchurch Reserves | 18 | 9 | 0 | 9 | 42 | 63 | -21 | 27 |
| 9 | Real Knights | 17 | 6 | 1 | 10 | 47 | 52 | -5 | 19 |
| 10 | Walderslade | 19 | 5 | 3 | 11 | 32 | 48 | -16 | 18 |
| 11 | Rainham 84 | 17 | 3 | 3 | 11 | 26 | 56 | -30 | 12 |
| 12 | Emerald Star Classics | 18 | 3 | 1 | 14 | 22 | 53 | -31 | 10 |
| 13 | Riverside Reserves | 20 | 2 | 1 | 17 | 20 | 79 | -59 | 7 |


