Bowness Knockout Cup
Bowness Knockout Cup
Tournament 2008/2009
View competition fixtures
Information
KNOCKOUT COMPETITION FOR ALL 3 NDSL DIVISIONS
|View more information pages

EDIT THE BOWNESS KNOCKOUT CUP WEB PAGES?
Add your own news stories, results and information;
or ask a friend to edit this knockout?
home team | away team | |
---|---|---|
Newbury Post Office Reserves | 3 − 2 | Q Associates |
Partick FC | 1 − 2 | Cross Keys FC |
Arlington Reunited | 3 − 1 | FC Hogshead Reserves |
home team | away team | |
---|---|---|
Clock Tower Inn FC | 2 − 4 | Turnpike Sports FC |
Brimpton FC | 5 − 1 | Burghclere |
FC Hogshead | 6 − 1 | Bayer FC |
Kennet | 3 − 1 | Berkshire Arms |
Kit Club FC | 0 − 6 | Hermitage FC |
Purestone | 10 − 4 | Hermitage Reserves |
Vodafone | 1 − 6 | WKD FC |
Cross Keys FC | 6 − 1 | Bucklebury FC |
home team | away team | |
---|---|---|
Brimpton FC | 1 − 0 | Kennet |
Turnpike Sports FC | 3 − 1 | Purestone |
WKD FC | 1 − 4 | Hermitage FC |
Cross Keys FC | 0 − 4 | FC Hogshead |
home team | away team | |
---|---|---|
Hermitage FC | 0 − 5 | Brimpton FC |
Turnpike Sports FC | 2 − 3 | FC Hogshead |
home team | away team | |
---|---|---|
Brimpton FC | 4 − 1 | FC Hogshead |

WHY NOT HAVE YOUR SAY?
If you have an opinion, a question or an idea post your comments to our fan zone.
Gossip from the grass roots!
Latest news
Bowness Knockout Cup History
Previous Winners:2006/2007 - Brimpton
2007/2008 - FC Hogshead... | open |
News archives
Bowness Knockout Cup news
|Newbury & District Sunday Football League news
|Berkshire & Buckinghamshire news
|England news