WIRRAL FA YOUTH CUP
WIRRAL FA YOUTH CUP
Tournament 2006/2007
View competition fixtures

EDIT THE WIRRAL FA YOUTH CUP WEB PAGES?
Add your own news stories, results and information;
or ask a friend to edit this knockout?
home team | away team | |
---|---|---|
Princes Villa | 5 − 1 | Ellesmere Port (BSL) |
home team | away team | |
---|---|---|
Ellesmere Port (BSL) | 3 − 2 | Parkfield Youth |
Liscard Panthers | 1 − 2 | Princes Villa Youth |
home team | away team | |
---|---|---|
Ellesmere Port FC | 1 − 2 | Parkfield Youth |
NESTON NOMADS | 1 − 6 | Princes Villa Youth |
New Brighton Youth | 1 − 2 | Liscard Panthers |
home team | away team | |
---|---|---|
Ashville Youth | 4 − 2 | Shore Villa Colts |
Newton Athletic | 0 − 0 | Princes Villa Youth |
Heygarth United | 2 − 6 | Liscard Panthers |
Ellesmere Port FC | 4 − 0 | Newton Colts |
Parkfield Youth | 3 − 0 | Heswall |
home team | away team | |
---|---|---|
Princes Villa Youth | 4 − 0 | Princes United |
Victoria Laird Colts | 0 − 4 | Glenavon |
AFC Tima | 1 − 3 | Heygarth United |
Irby Youth | 3 − 3 | Ellesmere Port (BSL) |
Upton Youth FC | 1 − 4 | Shore Villa Colts |
NESTON NOMADS | 4 − 0 | Higher Beb JFC |

WHY NOT HAVE YOUR SAY?
If you have an opinion, a question or an idea post your comments to our fan zone.
Gossip from the grass roots!
News archives
WIRRAL FA YOUTH CUP news
|Wallasey & District Sunday League news
|Cheshire news
|England news