division 1 cup
division 1 cup
Tournament 2006/2007
View competition fixtures
| home team | away team | |
|---|---|---|
| Littletown | 1 − 2 | kirkburton afc |
| home team | away team | |
|---|---|---|
| kirkburton afc | 3 − 1 | south bradford |
| south bradford | 2 − 2 | kirkburton afc |
| Keighley Shamrocks | 0 − 1 | Littletown |
| home team | away team | |
|---|---|---|
| kirkburton afc | 7 − 1 | Overthorpe Sports |
| Dudley Hill Rangers | 0 − 2 | Littletown |
| Keighley Shamrocks | 1 − 1 | Meltham Athletic |
| Wakefield City | 2 − 3 | south bradford |
| home team | away team | |
|---|---|---|
| Heckmondwike Town | 1 − 4 | Meltham Athletic |
| Marsden | 4 − 4 | Keighley Shamrocks |
| Overthorpe Sports | 4 − 0 | farnley |
| Salts | 0 − 2 | Dudley Hill Rangers |
| south bradford | 2 − 1 | Steeton |
| Littletown | 3 − 1 | Ventus/Yeadon Celtic |
WHY NOT HAVE YOUR SAY?
If you have an opinion, a question or an idea post your comments to our fan zone.
Gossip from the grass roots!
News archives
division 1 cup news
|West Riding County Amateur Football League news
|West Riding news
|England news



