League Cup
League Cup
Challenge 2011/2012
View competition fixtures

EDIT THE LEAGUE CUP WEB PAGES?
Add your own news stories, results and information;
or ask a friend to edit this knockout?
home team | away team | |
---|---|---|
Lingdale F.C | 1 − 3 | Loftus Athletic |
home team | away team | |
---|---|---|
Lingdale F.C | 3 − 0 | Boosbeck United |
Loftus Athletic | 3 − 2 | Lingdale United |
home team | away team | |
---|---|---|
Great Ayton | 4 − 5 | Lingdale United |
Loftus Athletic | 3 − 1 | Lealholm |
Staithes Athletic | 2 − 3 | Boosbeck United |
Lingdale F.C | 8 − 2 | Stokesley Sports Club |
home team | away team | |
---|---|---|
Lingdale F.C | 6 − 0 | Goldsborough F.C |
Loftus Athletic | 5 − 3 | Carlin How |
Lealholm | 4 − 2 | North Skelton Bulls Head |
Stokesley Sports Club | 7 − 0 | Hinderwell |
Boosbeck United | 5 − 0 | Brotton Railway Arms |
Hollybush United | 2 − 11 | Lingdale United |

WHY NOT HAVE YOUR SAY?
If you have an opinion, a question or an idea post your comments to our fan zone.
Gossip from the grass roots!
News archives
League Cup news
|Eskvale & Cleveland Football League news
|North Riding news
|England news