warley & district sunday league
warley & district sunday league divisions
premier
|premier 1
|division 1
|division 2
|division 3
|division 4
|division 5
|| pos | team | pld | pts |
|---|---|---|---|
| 1 | ROWLEY MIDLANDS | 1 | 3 |
| 2 | SMETHWICK BNJS | 1 | 3 |
| 3 | WOODGATE SPORTS | 1 | 3 |
| 4 | BLACKHEATH KNIGHTS QUEST | 1 | 3 |
| 5 | AFC CAMBRIDGE | 0 | 0 |
| 6 | G.S.A FC | 0 | 0 |
| 7 | O J M FC | 0 | 0 |
| 8 | HARBORNE FC | 1 | 0 |
| 9 | EAST END VILLA | 1 | 0 |
| 10 | COTTAGE HARRIERS | 1 | 0 |
| 11 | RAILWAY RANGERS | 1 | 0 |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | LANGLEY TOWN | 1 | 3 |
| 2 | GEORGE BRADES | 1 | 3 |
| 3 | WHEATSHEAF OAKHAM | 1 | 3 |
| 4 | STOURBRIDGE CELTIC | 1 | 3 |
| 5 | WHITE SWAN ATHLECTIC | 1 | 3 |
| 6 | TALBOT FC | 1 | 3 |
| 7 | BEAR TAVERN | 1 | 0 |
| 8 | TIPTON JOLLY COLLIER | 1 | 0 |
| 9 | RED COW | 1 | 0 |
| 10 | NEW OLDBURY LIONS | 1 | 0 |
| 11 | FOUNTAIN INN | 1 | 0 |
| 12 | PUNJAB UNITED | 1 | 0 |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | REAL REGIS | 1 | 3 |
| 2 | NETHERTON TOWN LIBERALS | 1 | 3 |
| 3 | GREETS GREEN DRESDEN | 1 | 3 |
| 4 | HASBURY FIRE | 1 | 3 |
| 5 | PRINCE ALBERT | 1 | 3 |
| 6 | CROSSWELLS ATHLECTIC | 0 | 0 |
| 7 | BRANDHALL ATHLECTIC | 1 | 0 |
| 8 | WAGGON & HORSES | 1 | 0 |
| 9 | QUINTON MAGPIES | 1 | 0 |
| 10 | FOX TAVERN | 1 | 0 |
| 11 | SIR ROBERT PEEL | 1 | 0 |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | HALESOWEN . COM RANGERS | 1 | 3 |
| 2 | SOORMA FC | 1 | 3 |
| 3 | SPRING MEADOW SOCIAL | 1 | 3 |
| 4 | KHASLA SPORTS | 1 | 1 |
| 5 | NEW INN TOWN | 1 | 1 |
| 6 | BEARWOOD FC | 0 | 0 |
| 7 | HADLEY ATHLECTIC | 0 | 0 |
| 8 | PORTLAND SPIRES | 0 | 0 |
| 9 | WOODGATE SPORTS | 0 | 0 |
| 10 | SALTWELLS INN | 1 | 0 |
| 11 | TIVIDALE BNJS | 1 | 0 |
| 12 | ADAM & EVE | 1 | 0 |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | NETHERTON RANGERS | 1 | 3 |
| 2 | SMETHWICK CONEGREE | 1 | 3 |
| 3 | QUEEN HEAD | 1 | 3 |
| 4 | TIVIDALE WONDER | 1 | 3 |
| 5 | BIRCHLEY BULLS HEAD | 0 | 0 |
| 6 | HARBORNE UNITED | 0 | 0 |
| 7 | REAL REGIS | 0 | 0 |
| 8 | SIR ROBERT PEEL (B) | 1 | 0 |
| 9 | SMETHWICK UNITED | 1 | 0 |
| 10 | FC SADDLERS | 1 | 0 |
| 11 | P.O.W FC | 1 | 0 |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | BLACK COUNTRY GUNNERS | 1 | 3 |
| 2 | BURNT TREE ATHLECTIC | 1 | 3 |
| 3 | PORTLAND SOCIAL | 1 | 3 |
| 4 | MILLFIELDS UTD | 1 | 3 |
| 5 | AMBLECOTE VIADUCT | 1 | 3 |
| 6 | LANGLEY TOWN (B) | 1 | 3 |
| 7 | BELL INN OLDBURY | 1 | 0 |
| 8 | BLUE BELL | 1 | 0 |
| 9 | BEARMORE INN | 1 | 0 |
| 10 | YELTZ ATHLECTIC | 1 | 0 |
| 11 | BARR BEACON | 1 | 0 |
| 12 | LION FARM ATHLECTIC | 1 | 0 |
Fan zone
looking for a team
199 fans have viewed this discussion0 replies to this forum message
Open more discussions
Latest news
A.P.D CUP FINAL
FINAL RESULT... | open |CHALLENGE CUP FINAL
CUP FINAL RESULT... | open |GARY WHILE FINAL
FINAL RESULTS... | open |CORONATION CUP FINAL
RESULT... | open |SURRIDGE CUP FINAL RESULT
SURRIDGE CUP ... | open |News archives
warley & district sunday league news
|England news
|England news
warley & district sunday league tournaments
APD CUP
|CHALLENGE CUP
|challenge cup
|SURRIDGE CUP
|GARY WHILE CUP
|CORONATION CUP
|LEAGUE CUPS
|SANDWELL CHARITY
|


