Border Counties Youth Football League
Border Counties Youth Football League divisions
Division 3
|
EDIT THE BORDER COUNTIES YOUTH FOOTBALL LEAGUE WEB PAGES?
Add your own news stories, results and information;
or ask a friend to edit this league?
pos | team | pld | pts |
---|---|---|---|
1 | Old Stratford | 3 | 6 |
2 | Brackley Athletic Jaffas | 0 | 0 |
3 | Bromham Youth Pumas | 0 | 0 |
4 | Downs Barn A | 0 | 0 |
5 | Fenny Stratford | 0 | 0 |
6 | New City Saints | 0 | 0 |
7 | Newton Longville | 0 | 0 |
8 | Olney Town Colts | 0 | 0 |
9 | Willen Juniors | 0 | 0 |
10 | Cranfield Colts | 1 | 0 |
11 | MK Wanderers | 1 | 0 |
12 | MK City | 1 | 0 |

WHY NOT HAVE YOUR SAY?
If you have an opinion, a question or an idea post your comments to our fan zone.
Gossip from the grass roots!
News archives
Border Counties Youth Football League news
|England news
|England news