City Traders League
City Traders League
City Traders League divisions
Premier Division
|Division 1
|Division 2
|Information
Before you apply to be an Editor, Read This Page!
|Disclaimer
|View more information pages
| pos | team | pld | pts |
|---|---|---|---|
| 1 | AFC007 | 0 | 0 |
| 2 | Black Lion | 0 | 0 |
| 3 | Blurton Club | 0 | 0 |
| 4 | Bradwell Britannia | 0 | 0 |
| 5 | Duke of York | 0 | 0 |
| 6 | George and Dragon | 0 | 0 |
| 7 | Grange Park Rangers | 0 | 0 |
| 8 | Green Star | 0 | 0 |
| 9 | Keele University A.U FC | 0 | 0 |
| 10 | Longton Ashwood | 0 | 0 |
| 11 | The Place | 0 | 0 |
| 12 | Thistleberry FC | 0 | 0 |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | AFC Sneyd | 0 | 0 |
| 2 | Angel Inn | 0 | 0 |
| 3 | Auto United | 0 | 0 |
| 4 | Bench & Bar Reserves | 0 | 0 |
| 5 | Famous Lion | 0 | 0 |
| 6 | Golden Cup | 0 | 0 |
| 7 | Hollybush Vics | 0 | 0 |
| 8 | Keele University Res | 0 | 0 |
| 9 | Milton Wanderers | 0 | 0 |
| 10 | Oaktree | 0 | 0 |
| 11 | Plaza FC | 0 | 0 |
| 12 | Top Vine | 0 | 0 |
WHY NOT HAVE YOUR SAY?
If you have an opinion, a question or an idea post your comments to our fan zone.
Gossip from the grass roots!
Latest news
New League Changes
Well here comes the new season :) ...... | open |Angel Inn 0 Longton Ashwood 2
Angel slump to 1st league defeat since September after a shocking 1st half performance. Butch has a impressive game and Bazza returns from the injury list. ... | open |New Opinion Poll Added
Please vote... | open |Porthill Potters 2 Angel Inn 3
Another 3 points as the Angel leave it late in a tough game. Another debut goal as Jack hits winner and another man of the match award sees Phil close in on the player of the year award.... | open |AFC Sneyd 0 Angel Inn 4
Dazza has a new best friend after late drama. Nath F makes a goal scoring debut. And Wooly scores wonder goal before being stretchered off.... | open |News archives
City Traders League news
|Staffordshire news
|England news
City Traders League tournaments
Staffs FA Sunday Challenge Cup
|Premier Cup
|Division 1 Cup
|Division 2 Cup
|Project Management Cup
|Subsidiary Cup
|TB Williamson Cup
|Congleton Cup
|F.A Sunday Challenge Trophy
|


