Allied Counties Youth Football League
Allied Counties Youth Football League divisions
Premier Division
|East Division
|North Division
|South Division
|| pos | team | pld | pts |
|---|---|---|---|
| 1 | Aylesbury United | 0 | 0 |
| 2 | Barton Rovers | 0 | 0 |
| 3 | Bracknell Town | 0 | 0 |
| 4 | Chesham United | 0 | 0 |
| 5 | Flackwell Heath | 0 | 0 |
| 6 | Hayes | 0 | 0 |
| 7 | North Greenford United | 0 | 0 |
| 8 | St Albans City | 0 | 0 |
| 9 | Thame United | 0 | 0 |
| 10 | Uxbridge | 0 | 0 |
| 11 | Wealdstone | 0 | 0 |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | Brook House | 0 | 0 |
| 2 | Burnham | 0 | 0 |
| 3 | Chalfont St Peter | 0 | 0 |
| 4 | Hillingdon Borough | 0 | 0 |
| 5 | Holmer Green | 0 | 0 |
| 6 | Maidenhead United | 0 | 0 |
| 7 | Marlow | 0 | 0 |
| 8 | Northwood | 0 | 0 |
| 9 | Ruislip Manor | 0 | 0 |
| 10 | Wembley | 0 | 0 |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | Abingdon Town | 0 | 0 |
| 2 | Bicester Town | 0 | 0 |
| 3 | Buckingham Athletic | 0 | 0 |
| 4 | Buckingham Town | 0 | 0 |
| 5 | Carterton Town | 0 | 0 |
| 6 | Haywood United | 0 | 0 |
| 7 | Leighton Town | 0 | 0 |
| 8 | Milton United - withdrawn | 0 | 0 |
| 9 | Oxford City | 0 | 0 |
| 10 | Witney United | 0 | 0 |
| pos | team | pld | pts |
|---|---|---|---|
| 1 | AFC Newbury | 0 | 0 |
| 2 | AFC Wallingford | 0 | 0 |
| 3 | Alton Town | 0 | 0 |
| 4 | Binfield | 0 | 0 |
| 5 | Camberley Town | 0 | 0 |
| 6 | Didcot Town | 0 | 0 |
| 7 | Farnborough Town | 0 | 0 |
| 8 | Henley Town | 0 | 0 |
| 9 | Hungerford Town | 0 | 0 |
| 10 | Reading Town | 0 | 0 |
| 11 | Wokingham Town | 0 | 0 |
WHY NOT HAVE YOUR SAY?
If you have an opinion, a question or an idea post your comments to our fan zone.
Gossip from the grass roots!
News archives
Allied Counties Youth Football League news
|Berkshire & Buckinghamshire news
|England news


