Chroma FC
Leicestershire Church League history
You can also view the results or players for Chroma FC during this season, or select an alternative team to view that team's history.
pos | team | pld | win | drw | lst | for | agt | gdf | pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chroma FC | 14 | 10 | 1 | 3 | 59 | 20 | 39 | 31 |
2 | Harborough Churches | 13 | 9 | 2 | 2 | 43 | 20 | 23 | 29 |
3 | Enderby Mission United | 13 | 8 | 4 | 1 | 44 | 15 | 29 | 28 |
4 | Trinity Life Church | 14 | 8 | 1 | 5 | 67 | 40 | 27 | 25 |
5 | Arnesby Baptist FC | 13 | 7 | 3 | 3 | 51 | 26 | 25 | 24 |
6 | Knighton FC | 15 | 6 | 3 | 6 | 66 | 46 | 20 | 20 |
7 | Loughborough Churches | 13 | 4 | 0 | 9 | 29 | 62 | -33 | 9 |
8 | Thurnby Church FC | 13 | 1 | 0 | 12 | 19 | 67 | -48 | 3 |
9 | West Leicestershire Churches | 14 | 0 | 2 | 12 | 16 | 98 | -82 | 2 |
Adjustments applied to Leicestershire Church League league table.
-2 points
Loughborough Churches
(postponement v Enderby with 2 days notice)
-1 points
Loughborough Churches
(Postponement v harborough with only 2 days notice )
-1 points
Knighton FC
(Postponement of match v chroma with only 2 days notice. )