Kelbrook United
Kelbrook United
Last match result
Kelbrook United
0 − 6
Hurst Green F.C.
Read our match report
Recent team form
LLLDLL - last 6 matches
| pos | team | pld | pts |
|---|---|---|---|
| 1 | Rimington F.C. | 26 | 67 |
| 2 | Hurst Green F.C. | 26 | 60 |
| 3 | Stacksteads St Josephs | 26 | 51 |
| 4 | Langho F.C. | 26 | 47 |
| 5 | Mill Hill | 26 | 46 |
| 6 | Rock Rovers F.C. | 26 | 46 |
| 7 | Worsthorne F.C. | 26 | 41 |
| 8 | Borrowdale United | 26 | 39 |
| 9 | Goodshaw United | 26 | 31 |
| 10 | Enfield F.C. | 26 | 25 |
| 11 | Colne United | 26 | 24 |
| 12 | Kelbrook United | 26 | 17 |
| 13 | Settle United | 26 | 13 |
| 14 | Peel Park Football Club | 26 | 12 |
Open the Division 1 home page
Latest news
POWELL SWEEPS THE PRIZES AT THE MORALE BOOSTING END OF SEASON BASH!
Fran Powell was named Kelbrook player of the year for the 2007/08 season he also scooped the top goalscorer award as Gary Davies took the managers player of the year award.... | open |POWELL LEAVES & MERCER TURNS DOWN KELBROOK JOB
Fran Powell has now officially stepped down as the Kelbrook player/manager for the 2008/09 season. However he may stay on as a player but with tempting offers coming in from various clubs Kelbrook may... | open |MATCH REPORT - KELBROOK 0 HURST GREEN 6 - SAT 11th MAY 2008
East Lancashire League 1st Division runners up Hurst Green brought Kelbrooks miserable season to an end with a commanding 6-0 result at Vicarage Rd.... | open |MATCH REPORT - KELBROOK 0 MILL HILL 4 - SAT 3RD MAY 2008
Kelbrook fell to yet another defeat on Saturday as Mill Hill FC won 4-0 a Vicarage Rd in an East Lancashire League Division 1 fixture.... | open |MATCH PREVIEW - KELBROOK V MILL HILL - SAT 3RD MAY 2008 - KO 2.15PM
Kelbrook host Mil Hill FC of Blackburn at Vicarage Rd this Saturday with a 2.15pm kick off time.... | open |News archives
Kelbrook United news
|Division 1 news
|East Lancashire League news
|Lancashire news
|England news


