Potten End Sunday F.C
Potten End Sunday F.C
Last match result
Potten End Sunday F.C
2 − 1
Landrovers
Read our match report
Recent team form
LDWWWW - last 6 matches
pos | team | pld | pts |
---|---|---|---|
1 | Clarkwood | 15 | 40 |
2 | Hemel Athletic | 14 | 38 |
3 | Berkhamsted Athletic | 18 | 34 |
4 | Victoria United | 18 | 32 |
5 | Berko Tornadoes `A` | 19 | 31 |
6 | Greenacres II Res | 19 | 28 |
7 | Tring Utd | 19 | 27 |
8 | Potten End Sunday F.C | 12 | 22 |
9 | GB Precision | 19 | 22 |
10 | Hemel Harriers | 19 | 15 |
11 | Landrovers | 19 | 13 |
12 | Ollys Athletic Res | 19 | 9 |
13 | The Midland FC | 18 | 8 |
Open the Division 2 home page
Latest poll
player | goals |
---|---|
Josh Henderson | 7 |
Shawn Hunter | 7 |
Tom Whiddett | 4 |
Glenn Ball | 3 |
Simon Barnes | 3 |
Olly Sawyer | 3 |
Nick Vasilli | 3 |
Steve Jarvis | 2 |
Jack Baker | 1 |
Own Goal | 1 |
View Division 2 top scorers
Latest news
Moving to facebook
Side to no longer update this page........ | open |News archives
Potten End Sunday F.C news
|Division 2 news
|Berkhamsted Sunday Football League news
|Hertfordshire news
|England news
player | position |
---|---|
Shawn Hunter | Defender |
Tom Whiddett | Defender |
Simon Barnes | Left Back |
Glenn Ball | Attacking Midfielder |
Tommy Venner | Centre Midfielder |
Liam Hunter | Midfielder |
Ned Ozkasim | Right Midfielder |
Steve Jarvis | Winger |
Jack Baker | Utility Player |
Own Goal | Utility Player |
Josh Henderson | Utility Player |
Shane Killick | Utility Player |
Matt Lowman | Utility Player |
Araam Marsh | Utility Player |
Andrew Preston | Utility Player |
Michael Rees | Utility Player |
Olly Sawyer | Utility Player |
Nick Vasilli | Utility Player |
Luke Weston | Utility Player |
View the current player statistics