Birmingham Citadel F.C.

Birmingham Citadel F.C.
Last match result
Birmingham Citadel F.C.
3 − 1
Northfield Village
Read our match report
Recent team form
WDLWLW - last 6 matches
| pos | team | pld | pts |
|---|---|---|---|
| 1 | Northfield Village | 12 | 27 |
| 2 | Meriden Athletic | 16 | 24 |
| 3 | Acocks Green Athletic | 10 | 23 |
| 4 | Silhill D | 11 | 21 |
| 5 | JE Yardley | 11 | 20 |
| 6 | Bentley Heath United | 11 | 20 |
| 7 | Belgrave Bullets | 12 | 20 |
| 8 | Village D | 10 | 18 |
| 9 | Phoenix United | 9 | 17 |
| 10 | Birmingham Citadel F.C. | 14 | 16 |
| 11 | Coton Green | 12 | 11 |
| 12 | Old Wulfrunians C | 13 | 11 |
| 13 | Parkfield Amateurs B | 16 | 8 |
| 14 | Royal Heath Rangers | 13 | 4 |
Open the Division 5 home page
| player | goals |
|---|---|
| Simon Black | 8 |
| Ramoth Gudza | 4 |
| Alex Pearce | 3 |
| Own Goal | 2 |
| Ian Law | 2 |
| Aaron Myers | 2 |
| Marc Richardson | 2 |
| Dave Dignan | 1 |
| Craig Mack | 1 |
| Keith Mathews | 1 |
View Division 5 top scorers
Latest news
Birmingham Citadel 3: Parkfield Amateurs 1
2 in a row for Citadel... | open |Old Wulfs C 3: Birmingham Citadel 4
Citadel off the mark after late winner.... | open |Birmingham Citadel 1: A.G. Athletic 3
Citadels season gets off to a bad start... | open |News archives
Birmingham Citadel F.C. news
|Division 5 news
|Birmingham and District Amateur Football League news
|Birmingham news
|England news
| player | position |
|---|---|
| Kev Eaton | Goal Keeper |
| Steve Grice | Goal Keeper |
| Chris Black | Defender |
| Stephen Bottomley | Defender |
| Dave Dignan | Defender |
| Dave Maybury | Defender |
| Jonny Pearce | Defender |
| Mark Sharman | Defender |
| Matt Shotten | Defender |
| Richard Black | Midfielder |
| Matt Dorgan | Midfielder |
| Lee Downes | Midfielder |
| Craig Gayden | Midfielder |
| Ian Law | Midfielder |
| Craig Mack | Midfielder |
| Keith Mathews | Midfielder |
| Lee OMahoney | Midfielder |
| Marc Richardson | Midfielder |
| Jack Wilkinson | Midfielder |
| Simon Black | Forward |
| Chris Cousins | Forward |
| Ramoth Gudza | Forward |
| Matthew Larden | Forward |
| Aaron Myers | Forward |
| Alex Pearce | Forward |
| Scott Richardson | Forward |
| Own Goal | Mascot |
View the current player statistics



