Valencia

EDIT THE VALENCIA WEB PAGES?
Add your own news stories, results and information;
or ask a friend to edit this team?
pos | team | pld | pts |
---|---|---|---|
1 | Almerķa | 0 | 0 |
2 | Athletic Bilbao | 0 | 0 |
3 | Atletico Madrid | 0 | 0 |
4 | Barcelona | 0 | 0 |
5 | Deportivo La Coruna | 0 | 0 |
6 | Espanyol | 0 | 0 |
7 | Getafe | 0 | 0 |
8 | Levante | 0 | 0 |
9 | Osasuna | 0 | 0 |
10 | Racing Santander | 0 | 0 |
11 | Real Betis | 0 | 0 |
12 | Real Madrid | 0 | 0 |
13 | Real Mallorca | 0 | 0 |
14 | Real Murcia | 0 | 0 |
15 | Real Zaragoza | 0 | 0 |
16 | Recreativo de Huelva | 0 | 0 |
17 | Servilla | 0 | 0 |
18 | Valencia | 0 | 0 |
19 | Valladolid | 0 | 0 |
20 | Villarreal | 0 | 0 |
Open the Primera Liga home page
News archives
Valencia news
|Primera Liga news
|Spanish La Liga news
|Spain news
|Spain news