Twydall
Last match result
Twydall
1 − 3
Deanwood
Read our match report
Recent team form
LWLWWW - last 6 matches
| pos | team | pld | pts |
|---|---|---|---|
| 1 | Sovereign Sports | 11 | 28 |
| 2 | Rainham Eagles Reserves | 10 | 25 |
| 3 | Twydall | 12 | 19 |
| 4 | Deanwood | 10 | 19 |
| 5 | Darland Athletic | 12 | 19 |
| 6 | Arriva | 8 | 16 |
| 7 | Tempest | 11 | 15 |
| 8 | Riverview Rangers | 10 | 15 |
| 9 | Inter Gills Reserves | 11 | 15 |
| 10 | Deanview 95 | 13 | 10 |
| 11 | Stirling 2000 | 12 | 7 |
| 12 | Cuxton autos | 12 | 6 |
Open the Division Four home page
| player | goals |
|---|---|
| Russell Smith | 11 |
| Grant Dennis | 7 |
| Emery | 3 |
| James Dewey | 2 |
| Flannery | 1 |
| Graham | 1 |
| Jury | 1 |
| Mark-Smith | 1 |
| Ryan Peters | 1 |
| Taylor | 1 |
View Division Four top scorers
Latest news
Goal Keeper Needed
Twydall FC are looking to add a keeper to their squad. Manager Dave Haden believes the teams form has suffered recently because of a lack shot stoppers and a long term injury adding even more problems... | open |News archives
Twydall news
|Division Four news
|Medway Messenger Sunday League news
|Kent news
|England news
| player | position |
|---|---|
| Grant Dennis | Utility Player |
| James Dewey | Utility Player |
| Emery | Utility Player |
| Flannery | Utility Player |
| Graham | Utility Player |
| Jury | Utility Player |
| Kirk | Utility Player |
| James Lancaster | Utility Player |
| Mark-Smith | Utility Player |
| Ryan Peters | Utility Player |
| Andy Read | Utility Player |
| Russell Smith | Utility Player |
| Taylor | Utility Player |
| tba | Utility Player |
View the current player statistics


