Saddle Club

EDIT THE SADDLE CLUB WEB PAGES?
Add your own news stories, results and information;
or ask a friend to edit this team?
pos | team | pld | pts |
---|---|---|---|
1 | Irby Club | 1 | 3 |
2 | Heswall Windows FC | 1 | 3 |
3 | Argylle AFC | 1 | 3 |
4 | Lions FC | 1 | 3 |
5 | Saddle Club | 1 | 3 |
6 | Parkside FC | 1 | 1 |
7 | Wirral Liberals FC | 1 | 1 |
8 | Shaftesbury A FC | 0 | 0 |
9 | AFC Waterloo | 1 | 0 |
10 | Rangers Breaks FC | 1 | 0 |
11 | Bushell Athletic FC | 1 | 0 |
12 | Royal Sun Alliance FC | 1 | 0 |
13 | St Josephs FC | 1 | 0 |
Open the Division 1 home page
News archives
Saddle Club news
|Division 1 news
|Birkenhead Sunday League news
|England news
|England news