Princes Villa
| pos | team | pld | win | drw | lst | for | agt | gdf | pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neston Nomads | 24 | 19 | 3 | 2 | 97 | 29 | 68 | 41 |
| 2 | Christleton Youth | 24 | 19 | 0 | 5 | 108 | 23 | 85 | 38 |
| 3 | Cetco Europe | 24 | 17 | 3 | 4 | 90 | 39 | 51 | 37 |
| 4 | Princes Villa | 24 | 18 | 0 | 6 | 104 | 37 | 67 | 36 |
| 5 | Chester Nomads | 24 | 10 | 6 | 8 | 70 | 59 | 11 | 26 |
| 6 | Neston Youth | 24 | 11 | 3 | 10 | 62 | 61 | 1 | 25 |
| 7 | Shaftsbury Colts | 24 | 10 | 4 | 10 | 51 | 66 | -15 | 24 |
| 8 | Upton Youth FC | 24 | 11 | 1 | 12 | 55 | 59 | -4 | 23 |
| 9 | Saints FC | 24 | 8 | 1 | 15 | 66 | 100 | -34 | 17 |
| 10 | Irby Youth | 24 | 6 | 4 | 14 | 53 | 67 | -14 | 16 |
| 11 | Oxton Villa | 24 | 4 | 4 | 16 | 43 | 101 | -58 | 12 |
| 12 | Shaftesbury Youth | 24 | 3 | 3 | 18 | 27 | 126 | -99 | 9 |
| 13 | Ellesmere Port FC | 24 | 3 | 2 | 19 | 27 | 86 | -59 | 8 |



